top of page

Meeting Information
Meeting Name | Date | Time | Agenda | Minutes |
|---|---|---|---|---|
Annual General Meeting 3 May 2026 | 03/05/2026 | 9:00 AM | Available 1 April | |
Club Meeting 15 April 2026 | 15/04/2026 | 6:30 PM | Available 8 April | |
Club Meeting 8 March 2026 | 08/03/2026 | 9:00 AM | Agenda | Minutes |
Club Meeting 9 October 2025 | 09/10/2025 | 6:30 PM | Agenda | Minutes |
Annual General Meeting 4 May 2025 | 04/05/2025 | 9:00 AM | AGM Agenda | AGM Minutes |
Club Meeting 9 March 2025 | 09/03/2025 | 9:00 AM | Agenda | Minutes |
Club Meeting 29 October 2024 | 29/10/2024 | 6:30 PM | Agenda | Minutes |
Club Meeting 25 August 2024 | 25/08/2024 | 9:00 AM | Agenda | Minutes |
Club Meeting 17 July 2024 | 17/07/2024 | 6:30 PM | Agenda | Minutes |
Annual General Meeting 12 May 2024 | 12/05/2024 | 9:00 AM | AGM Agenda | AGM Minutes |
Club Meeting 23 April 2024 | 23/04/2024 | 6:30 PM | Cancelled | Cancelled |
Club Meeting 26 March 2024 | 26/03/2024 | 6:30 PM | Agenda | Minutes |
Page 1 of 1
bottom of page
