Greetings all SSAA (NSW) Snowy River Branch has received official communications from SSAA NSW confirming the extension of the current reporting period to 30 June 2023 as per the extract below.
SSAA NSW has advocated strongly that due to this being the first reporting season that must be done post COVID and for a better alignment of reporting generally, that the compliance date for attendances be moved to June 30th.
Linked below is the SSAA memo and the notification from Firearms Registry which confirms that FAR will be following up non-compliance, so make sure you complete your mandatory attendances by 30 June.
ATTENDANCE REQUIREMENTS - NON PISTOL
CATEGORY Genuine Reason | Minimum Attendances | Notes |
Cat A/B - Sport/Target Shooting | 4 | |
Cat C - Clay Shooting | 4 | |
Hunting Club | 2 | if membership of an approved hunting club is the sole reason for which the licensee has established the genuine reason of recreational hunting/vermin control |
Collectors Society / Club | 1 | |
PISTOL ATTENDANCE REQUIREMENTS
Pistol Types Owned (Air, Centrefire, Rimfire, Large Calibre) | Minimum No. of Shooting Activities per period for each type | Total Minimum No. of Shooting Activities per Compliance Period |
1 | 6 | 6 (at least 6 must be competitive shooting matches) |
2 | 4 | 8 (at least 6 must be competitive shooting matches) |
3 | 4 | 12 (at least 6 must be competitive shooting matches) |
4 | 4 | 16 (at least 6 must be competitive shooting matches) |
For more information please refer to the FAR fact sheet Participation Requirements for Club Members below:
Comments